Date | Total | Article | A̱tyunta̱m | Wukipedia | Fail | MediaWiki | Ta̱mpi̱let | Beang | Sa | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 179 | 147 | 82 % | 28 | 16 % | 4 | 2.2 % | ||||||||||||||
2023 | 106 | 91 | 86 % | 10 | 9.4 % | 5 | 4.7 % | ||||||||||||||
2022 | 1,118 | 1,113 | 100 % | 1 | 0.1 % | 2 | 0.2 % | 1 | 0.1 % | ||||||||||||
2021 | 49 | 49 | 100 % | ||||||||||||||||||
2020 |
Date | A̱lyiat | A̱lyiat a̱tyunta̱m | A̱lyiat Wukipedia | A̱lyiat fail | A̱lyiat MediaWiki | A̱lyiat ta̱mpi̱let | A̱lyiat beang | A̱lyiat nsa | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||
2023 | ||||||||||||||||||||
2022 | 1 | 0.1 % | ||||||||||||||||||
2021 | ||||||||||||||||||||
2020 |