Date | Total | Article | A̱tyunta̱m | Wukipedia | Fail | MediaWiki | Ta̱mpi̱let | Beang | Sa | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 2 | 40 % | 3 | 60 % | ||||||||||||||||
November | |||||||||||||||||||||
October | 2 | 2 | 100 % | ||||||||||||||||||
September | 2 | 2 | 100 % | ||||||||||||||||||
August | 1 | 1 | 100 % | ||||||||||||||||||
July | 3 | 3 | 100 % | ||||||||||||||||||
June | 2 | 2 | 100 % | ||||||||||||||||||
May | 4 | 4 | 100 % | ||||||||||||||||||
April | 157 | 150 | 96 % | 1 | 0.6 % | 3 | 1.9 % | 3 | 1.9 % | ||||||||||||
March | 1 | 1 | 100 % | ||||||||||||||||||
February | |||||||||||||||||||||
January |
Date | A̱lyiat | A̱lyiat a̱tyunta̱m | A̱lyiat Wukipedia | A̱lyiat fail | A̱lyiat MediaWiki | A̱lyiat ta̱mpi̱let | A̱lyiat beang | A̱lyiat nsa | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||||||||||||
November | ||||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |